<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PUSH &#187; Corkcicle</title>
	<atom:link href="http://www.pushhere.com/corkcicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pushhere.com</link>
	<description>We Push brands to reach their full potential.</description>
	<lastBuildDate>Fri, 26 Apr 2013 13:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corkcicle Case Study</title>
		<link>http://www.pushhere.com/case-study/corkcicle/</link>
		<comments>http://www.pushhere.com/case-study/corkcicle/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:30:11 +0000</pubDate>
		<dc:creator>munger</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Corkcicle]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.pushhere.com/?p=2936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.pushhere.com/case-study/corkcicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
